Tim's training plan for the 56km Ultra Marathon
Background:I hadn’t run in about 10 years due to Achilles tendon pain Started Running:4th December 2010 Weight:Starting : 103 kg Target race weight: 90 kg
General Fitness:Moderate Running Fitness:Non existant Running Coach:Gordi Kirkbank-Ellis Coaches favourite sayings:“How embarrassing” “Harden up, cupcake” Gordi’s tips for the race:Just run faster than Max. Tim's favourite sayings:Are we having fun yet? When does this get easy? People who don't run are no better off than those that can't run |
|
|
Training Plan:
Lots and lots and lots of running…
Progress to plan

Training Progress:
| Date | Distance Ran (km) | Comments |
|---|---|---|
| Mon 24 Jan | 10 | Hard work. |
| Tue 25 Jan | 18 | Very hot, very slow. |
| Wed 26 Jan | 10 | A bit easier. |
| Thu 27 Jan | 0 | I Love the rest days!!! |
| Fri 28 Jan | 30 | I just knocked out 30km, or more correctly it knocked the stuffing out of me! What have we gotten into? |
| Sat 29 Jan | 5 | Ouch, everything hurts! |
| Sun 30 Jan | 15 | Quite easy today, slow but steady pace. Have recovered from Fridays 30km shock. |
| Mon 31 Jan | 7 | Up and down north head. |
| Tues 1 Feb | 10 | Boxing class hell, then ran to work. |
| Wed 2 Feb | 0 | Travellling, flights no time to run. |
| Thu 3 Feb | 10 | 5 km of sprints at Boxing, then ran with Gordi in 39 Degree heat up Balmoral hill course. He's a mongral! |
| Fri 4 Feb | 0 | Travellling, flights no time to run. |
| Sat 5 Feb | 11 | 41 Degrees , bloody hot, but at least I wasn’t chasing Gordi up these hills. |
| Sun 6 Feb | 11 | 19 Degrees, 18 minutes faster than yesterday - Finally a cool day!!! |
| Mon 7 Feb | 11 | Loving these cool day runs! |
| Tue 8 Feb | 20 | 5km sprints at Boxing, then 15 km to and from work. |
| Wed 9 Feb | 0 | How good are rest days!!! |
| Thu 10 Feb | 16 | 5km sprints at Boxing, then 11 km |
| Fri 11 Feb | 11 | Light run. |
| Sat 12 Feb | 55 | Walked out with the girls training for the wild women on top 100km walk, (6:15) then ran back (4:15). Damn my feet hurt. |
| Sun 13 Feb | 5 | Blisters hurt, but legs felt good after the first km. |
| Mon 14 Feb | 0 | I love rest days!!! |
| Tues 15 Feb | 13 | 5 km at Boxing, then ran home from work, the long way. |
| Wed 16 Feb | 20 | Walk / run to walk, then 90 min run at night. |
| Thu 17 Feb | 5 | |
| Fri 18 Feb | 5 | |
| Sat 19 Feb | 30 | 4.5 hrs of hell. Very hot, very muggy. |
| Sun 20 Feb | 5 | |
| Mon 21 Feb | 0 | Rest day |
| Tue 22 Feb | 22 | Fast 9km in morning, then faster 13km with Gordi at night. |
| Wed 23 Feb | 5 | |
| Thu 24 Feb | 27 | Boxing, then a few laps of Awaba to confirm HR max, then 20km with the mad bastard Gordi late night. |
| Fri 25 Feb | 0 | Travellling, flights no time to run |
| Sat 26 Feb | 16 | 2 hrs, very slow. Suffering from lack of sleep, and long hard runs with Gordi. |
| Sun 27 Feb | 3 | Stretched out with a lap of manly beach. |
| Mon 28 Feb | 0 | REST DAY - my favourite day |
| Tue 1 Mar | 17 | Boxing in the morning. Then Mad crazy dash around manly dam, after dark, trying to keep up with Brigitte and Tracey |
| Wed 2 Mar | 16 | Lazy run around north head |
| Thu 3 Mar | 5 | Stretch out before 100km walk |
| Fri 4 Mar | 79 | Run first 30km , doubling back to cross checkpoints with my team. Then walked next fifty 50km, running at times, as I felt strong. Changed shoes at half way point and got a motherload of blisters. Pulled out after 16.5 hrs, as I wouldn’t be able to run for weeks if id finished the event. |
| Sat 5 Mar | 0 | |
| Sun 6 Mar | 5 | Stretched out on the beack, feet totally buggered but the soft sand was forgiving |
| Mon 7 Mar | ||
| Tue 8 Mar | 20 | Two hours of Gordis boxing, then run home from north Sydney. Feet still buggered from Fridays 80km |
| Wed 9 Mar | 5 | run on beach |
| Thu 10 Mar | 20 | Morning run, then midday boxing class |
| Fri 11 Mar | 5 | Mirvac Boxing class with Gordi |
| Sat 12 Mar | 25 | 3:20 run to zoo and back |
| Sun 13 Mar | 10 | Run around manly to stretch out |
| Mon 14 Mar | 0 | |
| Tue 15 Mar | 10 | |
| Wed 16 Mar | 0 | |
| Thu 17 Mar | 10 | |
| Fri 18 Mar | 5 | |
| Sat 19 Mar | 42 | Crazy arse run in the mountains chasing Gordi up and down the biggest hills North Face has to offer! |
| Sun 20 Mar | 5 | |
| Mon 21 Mar | 0 | |
| Tue 22 Mar | 13 | easy running with no hills |
| Wed 23 Mar | 0 | |
| Thu 24 Mar | 10 | |
| Fri 25 Mar | 26 | Lazy run Manly to Balmoral and back |
| Sat 26 Mar | 8 | easy run |
| Sun 27 Mar | 12 | flat run |
| Mon 28 Mar | 11 | flat runnig |
| Tue 29 Mar | 0 | rest - Yah |
| Wed 30-Mar | 10 | |
| Thu 31-Mar | 15 | 5 km at Boxing, then another 10km after work |
| Fri 1-Apr | 5 | |
| Sat 2-Apr | 52 | see page on getting of religion |
| Sun 3-Apr | 0 | Chaffing too bad to run |
| Mon 4-Apr | 5 | |
| Tue 5-Apr | 15 | 5 with boxing, 10 at night |
| Wed 6-Apr | 28 | Thanks Gordi for the invite for a quite 20km. Blistering pace! |
| Thu 7-Apr | 15 | 5 boxing, 10 in morning |
| Fri 8-Apr | 0 | |
| Sat 9-Apr | 30 | Hot going, up wakehurst parkway in middle of the day. |
| Sun 10-Apr | 0 | |
| Mon 11-Apr | 4 | Light run on manly beach to buff the feet |
| Tue 12-Apr | 15 | Boxing, then fast 10km |
| Wed 13-Apr | 10 | |
| Thu 14-Apr | 13 | Up to North head and back, fast |
| Fri 15-Apr | 5 | Cracking hangover, slooow run |
| Sat 16-Apr | 31 | Pouring rain, bit did a good pace with Brigitte |
| Sun 17-Apr | 10 | A fast 10KM |
| Mon 18-Apr | 0 | Rest |
| Tue 19-Apr | 8 | Mosman Hills, steep as, running strong |
| Wed 20-Apr | 10 | A flat out 10km sprint |
| Thu 21-Apr | Flight | |
| Fri 22-Apr | No Run | |
| Sat 23-Apr | RACE DAY!!!! | |


